Grade
Grade
Gelpol Grade | Viscosity, cP (0.5 wt% at pH 7.5) | Residual Solvent | USP/NF Monograph | Lotions | Creams | Gels | Bioadhesives | Solid Doasge | Suspensions |
---|---|---|---|---|---|---|---|---|---|
934 | 30,500 – 39,400 | Benzene | Carbomer 934 |
|
|
|
|
||
934 P | 29,400 – 39,400 | Benzene | Carbomer 934 P |
|
|
|
|
|
|
940 | 40,000 – 60,000 | Benzene | Carbomer 940 |
|
|
|
|||
941 | 4,000 – 11,000 | Benzene | Carbomer 941 |
|
|
|
|||
1342 | 9,500 – 26,500 | Benzene | Carbomer 1342 |
|
|
|
|
||
71G | 4,000 – 11,000 | Ethyl acetate | Carbomer Homopolymer Type A |
|
|
|
|||
971P | 4,000 – 11,000 | Ethyl acetate | Carbomer Homopolymer Type A |
|
|
|
|||
974P | 25,000 – 45,000 | Ethyl acetate | Carbomer Homopolymer Type B |
|
|
|
|||
980 | 40,000 – 60,000 | Cosolvent | Carbomer Homopolymer Type C |
|
|
|
|||
981 | 4,000 – 10,000 | Cosolvent | Carbomer Homopolymer Type A |
|
|
|
|||
EZE 2020 | 47,000 – 77,000* | Cosolvent | Carbomer Interpolymer Type B |
|
|
|
|
||
U-10 & U-20 | 45,000 – 65,000 | Cosolvent | Carbomer Interpolymer Type A |
|
|
|
|
||
TR-1 | 10,000 – 26,500 | Cosolvent | Carbomer Copolymer Type A |
|
|
|
|
||
TR-2 | 4,500 – 13,500 | Cosolvent | Carbomer Copolymer Type B |
|
|
|
|
||
Gelpol Grade | USP Absorption (g/g minimum) | Residual Solvent | USP/NF Monograph | Laxative Tablets | Creams | Gels | Bioadhesives | Solid Doasge | Suspensions |
AA-1 | 62 | Ethyl acetate | Polycabophil |
|
|
|
|
|
|
CA-1 | 35 | Water | Calcium Polycabophil |
|
|
||||
CA-2 | 35 | Water | Calcium Polycabophil |
|
|
*1.0 wt% viscosity cP at pH 7.5
NOTE : Gelpol polymers (powder grades) are hygroscopic in nature, hence must be kept under dry conditions & in clean area. It may result in lumps formation if exposed to moisture. It is strongly recommended to keep containers tightly closed. Protect from freezing, excessive heat & from light, where necessary.
Packing :Gelpol polymers are packed in double polyethylene lining bags inside HDPE drum and available in 10 Kg. & 20 Kg.